Connect with us

COBH WANDERERS MUNSTER SENIOR LEAGUE PREMIER & JUNIOR FIRST DIVISION

Beamish Stout Munster Senior League Premier Division Beamish Stout Munster Junior League 1st Division
league Team Pld W D L + - +/- Pts
Midleton 7 5 1 1 15 5 10 16
Ringmahon Rangers 6 5 1 0 12 4 8 16
Avondale United 5 4 1 0 8 4 4 13
Rockmount 7 4 1 2 9 6 3 13
Douglas Hall 5 3 0 2 8 7 1 9
College Corinthians 5 2 0 3 9 7 2 6
St Marys 7 1 3 3 7 10 -3 6
Leeds 7 1 1 5 10 18 -8 4
Cobh Wanderers 8 1 1 6 3 12 -9 4
UCC 5 0 1 4 3 11 -8 1
league Team Pld W D L + - +/- Pts
Douglas Hall Ath 9 7 0 2 23 12 11 21
Cobh Wanderers 8 4 2 2 17 12 5 14
Brideview Utd 8 4 1 3 16 15 1 13
Everton Utd 7 4 1 2 12 11 1 13
Blarney United 5 4 0 1 11 8 3 12
Cobh Wanderers A 7 3 0 4 12 12 0 9
Lakewood Athletic 5 2 1 2 9 8 1 7
UCC 6 1 1 4 16 16 0 4
Kilworth Celtic 6 1 0 5 4 14 -10 3
UCC Academicals 5 0 0 5 3 15 -12 0
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook