2025 Port of Cork Cruise Liner schedule

April 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
13/Apr | Ambition | Cobh | 10:00 | 14/04/25 13:00 | 1904 |
20/Apr | Regal Princess | Cobh | 09:00 | 20/04/25 19:00 | 3560 |
22/Apr | Ambience | Cobh | 13:00 | 22/04/25 19:00 | 1400 |
29/Apr | Celebrity Eclipse | Cobh | 09:00 | 29/04/25 17:00 | 2850 |
May 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
01/May | MSC Preziosa | Cobh | 09:30 | 01/05/25 16:00 | 4345 |
04/May | Amadea | Cobh | 09:00 | 04/05/25 20:00 | 600 |
07/May | Seabourne Venture | Cobh | 09:00 | 07/05/25 16:00 | 264 |
10/May | NG Explorer | Cobh | 10:00 | 10/05/25 19:00 | 148 |
12/May | Regal Princess | Cobh | 09:30 | 12/05/25 18:00 | 3560 |
14/May | Nieuw Statendam | Cobh | 08:30 | 14/05/25 17:00 | 3391 |
14/May | Hamburg | Ringaskiddy | 09:00 | 14/05/25 13:00 | 420 |
15/May | Norwegian Star | Cobh | 09:00 | 15/05/25 17:00 | 3024 |
16/May | NG Explorer | Cork City | 10:00 | 16/05/25 18:00 | 148 |
18/May | Exploris One | Cork City | 10:00 | 18/05/25 17:00 | 144 |
23/May | Le Laperouse | Cork City | 06:30 | 23/05/25 12:00 | 184 |
23/May | Regal Princess | Cobh | 09:30 | 23/05/25 18:00 | 3560 |
24/May | Celebrity Eclipse | Cobh | 09:00 | 24/05/25 17:00 | 2850 |
30/May | Renaissance | Ringaskiddy | 09:00 | 30/05/25 18:00 | 1258 |
30/May | Queen Anne | Cobh | 10:00 | 30/05/25 18:00 | 3000 |
31/May | World Traveller | Cobh | 09:30 | 31/05/25 18:00 | 200 |
June 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
01/Jun | MS Vista | Cobh | 09:30 | 01/06/25 16:00 | 2388 |
03/Jun | AIDASol | Ringaskiddy | 10:00 | 03/06/25 18:30 | 2686 |
03/Jun | Seabourn Sojourn | Cobh | 10:30 | 03/06/25 18:00 | 450 |
04/Jun | Regal Princess | Cobh | 09:30 | 04/06/25 18:00 | 3560 |
06/Jun | Celebrity Eclipse | Cobh | 09:00 | 06/06/25 17:00 | 2850 |
10/Jun | Silver Dawn | Cobh | 08:30 | 10/06/25 18:00 | 1040 |
11/Jun | Bolette | Cobh | 12:30 | 11/06/25 23:30 | 1380 |
12/Jun | Nieuw Statendam | Cobh | 08:00 | 12/06/25 18:00 | 3391 |
13/Jun | Silver Spirit | Cobh | 09:30 | 13/06/25 19:00 | 691 |
13/Jun | Sylvia Earl | Cork City | 10:30 | 13/06/25 17:00 | 0 |
14/Jun | Seven Seas Grandeur | Cobh | 08:00 | 14/06/25 17:00 | 750 |
16/Jun | Regal Princess | Cobh | 09:30 | 16/06/25 18:00 | 3560 |
18/Jun | Britannia | Cobh | 10:00 | 18/06/25 17:00 | 4324 |
19/Jun | Spirit of Adventure | Cobh | 09:00 | 19/06/25 17:00 | 999 |
27/Jun | Carnival Miracle | Cobh | 09:00 | 27/06/25 19:00 | 2680 |
28/Jun | Regal Princess | Cobh | 09:30 | 28/06/25 18:00 | 3560 |
30/Jun | Celebrity Eclipse | Cobh | 10:00 | 30/06/25 19:00 | 2850 |
July 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
04/Jul | Seven Seas Grandeur | Cobh | 11:00 | 04/07/25 20:00 | 750 |
05/Jul | Emerald Princess | Cobh | 08:00 | 05/07/25 18:00 | 1200 |
09/Jul | Azamara Quest | Cobh | 10:30 | 09/07/25 22:00 | 686 |
10/Jul | Norwegian Dawn | Cobh | 08:00 | 10/07/25 19:00 | 2914 |
11/Jul | Regal Princess | Cobh | 09:30 | 11/07/25 17:00 | 3560 |
15/Jul | Ilma | Cobh | 09:00 | 15/07/25 15:00 | 448 |
16/Jul | AIDASol | Cobh | 10:30 | 16/07/25 19:00 | 2686 |
19/Jul | Deutschland | Cobh | 09:00 | 19/07/25 17:00 | 650 |
23/Jul | Ambition | Ringaskiddy | 09:00 | 23/07/25 18:00 | 1904 |
23/Jul | Regal Princess | Cobh | 09:30 | 23/07/25 18:00 | 3560 |
24/Jul | Celebrity Eclipse | Cobh | 10:00 | 24/07/25 19:00 | 2850 |
25/Jul | Crown Princess | Cobh | 10:30 | 25/07/25 23:00 | 1200 |
27/Jul | Seven Seas Navigator | Cobh | 08:00 | 27/07/25 17:00 | 490 |
28/Jul | Island Sky | Cobh | 14:30 | 28/07/25 23:00 | 114 |
29/Jul | Seabourn Sojourn | Cobh | 09:00 | 29/07/25 18:00 | 450 |
31/Jul | Norwegian Dawn | Cobh | 08:00 | 31/07/25 19:00 | 2914 |
31/Jul | Seven Seas Navigator | Ringaskiddy | 10:30 | 31/07/25 17:00 | 490 |
Aug 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
01/Aug | Nieuw Statendam | Cobh | 11:00 | 01/08/25 18:00 | 3391 |
02/Aug | Emerald Princess | Cobh | 08:00 | 02/08/25 17:00 | 1200 |
03/Aug | Carnival Miracle | Cobh | 09:00 | 03/08/25 19:00 | 2680 |
05/Aug | Seven Seas Voyager | Ringaskiddy | 09:00 | 05/08/25 20:00 | 706 |
05/Aug | Queen Anne | Cobh | 09:00 | 05/08/25 18:00 | 3000 |
06/Aug | Celebrity Eclipse | Cobh | 09:00 | 06/08/25 18:00 | 2850 |
09/Aug | Regal Princess | Cobh | 09:30 | 09/08/25 18:00 | 3560 |
09/Aug | Seven Seas Mariner | Ringaskiddy DWB | 10:00 | 09/08/25 18:00 | 700 |
15/Aug | Regal Princess | Cobh | 10:00 | 15/08/25 18:00 | 3560 |
16/Aug | Seven Seas Grandeur | Cobh | 08:00 | 16/08/25 17:00 | 750 |
17/Aug | Aurora | Cobh | 08:00 | 17/08/25 18:00 | 1946 |
17/Aug | MS Vista | Ringaskiddy | 08:00 | 17/08/25 17:00 | 2388 |
18/Aug | Emerald Princess | Cobh | 08:00 | 18/08/25 17:00 | 1200 |
21/Aug | MS Marina | Cobh | 08:30 | 21/08/25 16:00 | 1250 |
27/Aug | Norwegian Dawn | Cobh | 09:00 | 27/08/25 17:00 | 2914 |
27/Aug | Regal Princess | Ringaskiddy | 10:00 | 27/08/25 18:00 | 3560 |
Sept 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
01/Sep | MS Marina | Cobh | 09:00 | 01/09/25 17:00 | 1250 |
03/Sep | Emerald Princess | Cobh | 08:00 | 03/09/25 18:00 | 1200 |
04/Sep | Nieuw Statendam | Cobh | 10:00 | 04/09/25 19:00 | 3391 |
04/Sep | Azamara Journey | Ringaskiddy | 10:30 | 04/09/24 19:00 | 702 |
05/Sep | Crystal Serenity | Cobh | 09:30 | 05/09/25 19:00 | 1040 |
06/Sep | World Voyager | Cork City | 09:30 | 09/06/25 20:00 | 0 |
07/Sep | Silver Spirit | Cobh | 09:00 | 07/09/25 17:30 | 691 |
10/Sep | Walter Fantastic | Cobh | 08:30 | 10/09/25 16:00 | 4000 |
11/Sep | Norwegian Jewel | Cobh | 08:00 | 11/09/25 16:00 | 2376 |
12/Sep | Silver Dawn | Cobh | 09:30 | 12/09/25 18:00 | 1040 |
13/Sep | Regal Princess | Cobh | 08:00 | 13/09/25 18:00 | 3560 |
13/Sep | World Voyager | Cork City | 10:30 | 13/09/25 19:00 | 0 |
16/Sep | Queen Mary 2 | Cobh | 10:00 | 16/09/25 17:00 | 2695 |
17/Sep | Ambience | Cobh | 08:00 | 17/09/25 18:00 | 1400 |
18/Sep | MSC Preziosa | Cobh | 09:30 | 18/09/25 16:00 | 4345 |
18/Sep | Regal Princess | Ringaskiddy | 10:00 | 18/09/25 18:00 | 3560 |
24/Sep | Silver Dawn | Cobh | 09:30 | 24/09/25 18:00 | 1040 |
25/Sep | Crystal Serenity | Cobh | 10:30 | 25/09/25 18:00 | 1040 |
Oct 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
14/Oct | LE Bellot | Cobh | 10:30 | 14/10/25 16:00 | 302 |
15/Oct | Artania | Cobh | 14:00 | 16/10/25 22:00 | 1260 |
23/Oct | Norwegian Prima | Cobh | 09:30 | 23/10/25 18:00 | 3099 |
26/Oct | Ambition | Cobh | 13:00 | 27/10/25 18:00 | 1904 |
Nov 25 | |||||
ARR DATE | VESSEL | BERTH | TIME ARR | DATE SAIL | PAX |
01/Nov | Ambition | Cobh | 07:00 | 01/11/25 18:00 | 1904 |
PLEASE NOTE: Schedule subject to change. For most recent updates please visit www.portofcork.ie

