Connect with us

COBH WANDERERS MUNSTER SENIOR LEAGUE PREMIER & JUNIOR FIRST DIVISION

Beamish Stout Munster Senior League Premier Division Beamish Stout Munster Junior League 1st Division
league Team Pld W D L + - +/- Pts
Ringmahon Rangers 5 5 0 0 12 4 8 15
Midleton 6 4 1 1 13 4 9 13
Rockmount 6 4 0 2 9 6 3 12
Avondale United 4 3 1 0 6 3 3 10
Douglas Hall 5 3 0 2 8 7 1 9
College Corinthians 5 2 0 3 9 7 2 6
St Marys 6 1 2 3 6 9 -3 5
Cobh Wanderers 6 1 1 4 1 7 -6 4
Leeds 5 0 1 4 6 15 -9 1
UCC 4 0 0 4 2 10 -8 0
league Team Pld W D L + - +/- Pts
Douglas Hall Ath 6 5 0 1 17 6 11 15
Brideview Utd 5 3 0 2 12 10 2 9
Everton Utd 4 3 0 1 7 7 0 9
Cobh Wanderers 5 2 1 2 8 9 -1 7
Cobh Wanderers A 4 2 0 2 7 6 1 6
Lakewood Athletic 2 1 0 1 4 4 0 3
Blarney United 2 1 0 1 3 4 -1 3
UCC 3 0 1 2 6 9 -3 1
UCC Academicals 2 0 0 2 1 5 -4 0
Kilworth Celtic 3 0 0 3 3 8 -5 0
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook