Connect with us

COBH WANDERERS MUNSTER SENIOR LEAGUE PREMIER & JUNIOR FIRST DIVISION

Beamish Stout Munster Senior League Premier Division Beamish Stout Munster Junior League 1st Division
league Team Pld W D L + - +/- Pts
Midleton 12 9 2 1 25 8 17 29
Ringmahon Rangers 10 9 1 0 28 7 21 28
Avondale United 13 8 2 3 18 15 3 26
Rockmount 10 5 2 3 13 10 3 17
Douglas Hall 11 4 1 6 12 18 -6 13
College Corinthians 10 3 3 4 18 15 3 12
UCC 14 3 3 8 13 20 -7 12
Leeds 12 3 2 7 14 24 -10 11
St Marys 13 2 4 7 13 20 -7 10
Cobh Wanderers 13 1 4 8 8 25 -17 7
league Team Pld W D L + - +/- Pts
Douglas Hall Ath 14 9 0 4 31 18 13 27
Cobh Wanderers 12 8 2 2 25 16 9 26
Cobh Wanderers A 14 8 0 6 32 25 7 24
Everton Utd 13 7 2 4 26 18 8 23
Blarney United 14 5 3 5 30 30 0 18
UCC Academicals 14 6 0 8 27 27 0 18
UCC 12 5 2 5 31 27 4 17
Brideview Utd 13 5 1 7 25 35 -10 16
Lakewood Athletic 12 3 2 7 20 32 -12 11
Kilworth Celtic 10 1 0 9 7 26 -19 3
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook