Connect with us

COBH WANDERERS MUNSTER SENIOR LEAGUE PREMIER & JUNIOR FIRST DIVISION

Beamish Stout Munster Senior League Premier Division Beamish Stout Munster Junior League 1st Division
league Team Pld W D L + - +/- Pts
Midleton 16 12 3 1 32 11 21 39
Ringmahon Rangers 14 10 2 2 32 10 22 32
Avondale United 15 9 3 3 23 17 6 30
Rockmount 15 5 3 7 16 21 -5 18
College Corinthians 14 4 4 6 22 21 1 16
St Marys 15 4 4 7 17 20 -3 16
Douglas Hall 14 4 2 8 13 23 -10 14
Leeds 14 4 2 8 19 30 -11 14
Cobh Wanderers 15 3 4 8 12 26 -14 13
UCC 14 3 3 8 13 20 -7 12
league Team Pld W D L + - +/- Pts
Douglas Hall Ath 16 11 0 4 39 18 21 33
Everton Utd 16 10 2 4 35 20 15 32
Cobh Wanderers A 15 9 0 6 33 25 8 27
Cobh Wanderers 14 8 2 4 25 19 6 26
Blarney United 16 7 3 5 37 33 4 24
UCC Academicals 16 7 0 9 33 31 2 21
Brideview Utd 15 6 1 8 29 37 -8 19
UCC 14 5 2 7 31 33 -2 17
Lakewood Athletic 15 5 2 8 27 36 -9 17
Kilworth Celtic 17 2 0 15 10 47 -37 6
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook